Woburn Senior Center Water Dispenser PFAS Test Results
Testing Date | PFAS Test Result (in ppt*) |
December 2022 | ND (non-detect) |
November 2022 | 2.27 |
October 2022 | 2.00 |
September 2022 | ND (non-detect) |
August 2022 | ND (non-detect) |
July 2022 | 2.12 |
June 30, 2022 | 2.52 |
May 24, 2022 | 2.89 |
March 9, 2022 | 2.18 |
January 20, 2022 | 2.02 |
* For reference, a “part per trillion” or “ppt” is a microscopic measurement for substances in the water and is equivalent to a single drop of water in the combined water volume of 20 Olympic-sized swimming pools.