Pursuant to Section 11 of Chapter 115 of the Acts of 2020, the City Clerk has prepared the following report relative to moving the polling place for Ward 3 from the Farmstand Building to the Hurld Wyman Elementary School: Report on Ward 3 Polling Place Change 7-31-2020
~~~~~~~~~~~
The City of Woburn is divided into seven wards with two precincts in each ward. Polling locations are established for each precinct. The polling locations are set following the decennial U.S. Census and remain fixed until the next decennial U.S. Census.
Polling locations must be convenient and accessible to all voters. All voting in Woburn is currently conducted in the various schools in our neighborhoods. Some locations have sufficient space to allow two precincts in the same building although they are separate and distinct. The current polling locations are as follows:
Ward / Precinct | Location |
Ward 1, Precinct 1 | Joyce Middle School, 55 Locust Street |
Ward 1, Precinct 2 | Joyce Middle School, 55 Locust Street |
Ward 2, Precinct 1 | Shamrock Elementary School, 60 Green Street |
Ward 2, Precinct 2 | Shamrock Elementary School, 60 Green Street |
Ward 3, Precinct 1 | Hurld-Wyman School, 39 Wyman Street |
Ward 3, Precinct 2 | Hurld-Wyman School, 39 Wyman Street |
Ward 4, Precinct 1 | old Wyman Elementary School, 679 Main Street at Eaton Avenue |
Ward 4, Precinct 2 | White Elementary School, 36 Bow Street |
Ward 5, Precinct 1 | Goodyear Elementary School, 41 Central Street |
Ward 5, Precinct 2 | Goodyear Elementary School, 41 Central Street |
Ward 6, Precinct 1 | Altavesta Elementary School, 990 Main Street |
Ward 6, Precinct 2 | Altavesta Elementary School, 990 Main Street |
Ward 7, Precinct 1 | Reeves Elementary School, 240 Lexington Street |
Ward 7, Precinct 2 | Reeves Elementary School, 240 Lexington Street |
If you want to know who your elected officials are or your specific polling place you may call the Office of the City Clerk at 781-897-5850 or view the My Election Information – Where Do I Vote?